全国服务热线:400-631-6900股票代码 831121English(英文)
欢迎进入山东3559.cσm新濠澳门新天地股份有限公司官网!机座中心高:H355~H500mm
额定输出功率:180kW~900kW
额定电压、频率:380V、50Hz(可根据用户定制)
防护等级:IP54、IP55
热分级:155(F)(B级考核)
冷却方式:IC411
低压大功率系列电机为单速、封闭自扇冷、连续工作制的一般用途的笼形三相异步电动机,结合了国外成熟技术,采用国内优异的新材料、新工艺制造而成。安装尺寸和功率等级符合IEC标准,具有结构紧凑、体积小、重量轻、运行可靠、结构坚固、外形美观等特点。可驱动各种通用机械设备,如水泵、风机、压缩机、磨煤机、运输机等。
百余人研发团队,建有山东省企业技术中心、山东省特种电机工程技术研究中心和国家电机专业博士后科研工作站,公司拥有国家专利100余项,参与制定的国家和行业标准40余项,荣获“专利示范企业”、“专利大户”等荣誉称号。
公司建立了完善的质量保证体系,有效对产品生产过程进行控制。公司通过了三体系认证(ISO9001、ISO14001、OHSAS18001体系)、两化融合管理体系认证、知识产权管理体系认证、测量管理体系认证、商品售后服务评价体系认证。
公司是优秀新三板公司、高新技术企业,占地70000+平方米。公司产品通过了国家节能认证、CCC认证、CC认证、CE认证、CSA认证、RoHS认证和REACH认证,产品畅销国内外。可满足客户小批量、多品种、快速、准确的产品定制需求。
电机型号 Motor Type |
功率 Rated Power |
额定转速Rated Speed | 效率Efficiency |
功率因数 Power Factor |
电流 Current | 转矩 Torque |
转动惯量 Moment Of Inertia (J) |
重量Approx W | |||||
Full Load 6kV |
Full Load 6.6kV |
Locked Rotor | Full Load | Locked Rotor | Pull Out | ||||||||
KW | (HP) | RPM | % | % | A | A | %FLC | Kg-m | %FLT | %FLT | Kg-㎡ | Kg | |
Y355M1-2 | 220 | 295 | 2975 | 92.8 | 86 | 26.5 | 24.1 | 700 | 72 | 60 | 180 | 3.0 | 1850 |
Y355M2-2 | 250 | 335 | 2975 | 92.9 | 86 | 30.1 | 27.4 | 700 | 82 | 60 | 180 | 3.2 | 2020 |
Y355L1-2 | 280 | 375 | 2975 | 93.1 | 86 | 33.7 | 30.6 | 700 | 92 | 60 | 180 | 3.3 | 2200 |
Y355L2-2 | 315 | 420 | 2976 | 93.4 | 86 | 37.7 | 34.3 | 700 | 103 | 60 | 180 | 3.5 | 2370 |
Y355-2 | 355 | 475 | 2975 | 93.7 | 86 | 42.4 | 38.5 | 700 | 11G | 60 | 180 | 3.8 | 2480 |
Y355-2 | 400 | 535 | 2975 | 94.1 | 86 | 47.6 | 43.2 | 700 | 131 | 60 | 180 | 4.0 | 2700 |
Y315L1-4 | 185 | 250 | 1485 | 92.8 | 85 | 22.6 | 20.5 | 650 | 121 | 80 | 180 | 4.7 | 1500 |
Y315L2-4 | 200 | 270 | 1485 | 93.1 | 85 | 24.3 | 22.1 | 650 | 131 | 80 | 180 | 4.7 | 1560 |
Y355M1-4 | 220 | 295 | 1485 | 93.3 | 85 | 26.7 | 24.3 | 650 | 144 | 80 | 180 | 4.8 | 1650 |
Y355M2-4 | 250 | 335 | 1485 | 93.4 | 85 | 30.3 | 27.5 | 650 | 164 | 80 | 180 | 5.0 | 1780 |
Y355L1-4 | 280 | 375 | 1485 | 93.5 | 86 | 33.5 | 30.5 | 650 | 184 | 80 | 180 | 5.7 | 1900 |
Y355L2-4 | 315 | 420 | 1485 | 93.6 | 86 | 37.7 | 34.2 | 650 | 207 | 80 | 180 | 6.7 | 2070 |
Y355M2-6 | 185 | 250 | 985 | 92.3 | 82 | 23.5 | 21.4 | 600 | 183 | 80 | 180 | 9.3 | 1740 |
Y355M3-6 | 200 | 270 | 985 | 92.7 | 82 | 25.3 | 23.0 | 600 | 198 | 80 | 180 | 9.3 | 1860 |
Y355L1-6 | 220 | 295 | 985 | 93.0 | 82 | 27.8 | 25.2 | 600 | 218 | 80 | 180 | 9.5 | 1980 |
Y355L2-6 | 250 | 335 | 985 | 93.3 | 82 | 31.4 | 28.6 | 600 | 247 | 80 | 180 | 10.0 | 2070 |
Y400-2 | 450 | 605 | 2980 | 94.4 | 86 | 53.3 | 48.5 | 700 | 147 | 60 | 180 | 5.0 | 2520 |
Y400-2 | 500 | 670 | 2980 | 94.6 | 87 | 58.5 | 53.1 | 700 | 164 | 60 | 180 | 5.0 | 2630 |
Y400-2 | 560 | 750 | 2980 | 94.7 | 87 | 65.4 | 59.5 | 700 | 183 | 60 | 180 | 5.2 | 2750 |
Y400-2 | 630 | 845 | 2980 | 94.9 | 87 | 73.4 | 66.8 | 700 | 206 | 60 | 180 | 5.5 | 2880 |
Y400-4 | 355 | 475 | 1485 | 93.8 | 86 | 42.3 | 38.5 | 650 | 233 | 80 | 180 | 12.0 | 2480 |
Y400-4 | 400 | 535 | 1485 | 94.0 | 86 | 47.6 | 43.3 | 650 | 262 | 80 | 180 | 13.0 | 2550 |
Y400-4 | 450 | 605 | 1485 | 94.2 | 86 | 53.5 | 48.6 | 650 | 295 | 8O | 180 | 140 | 2720 |
Y400-4 | 500 | 670 | 1485 | 943 | 87 | 58.6 | 53.3 | 650 | 328 | 80 | 180 | 15.0 | 2790 |
Y400-4 | 550 | 750 | 1485 | 94.5 | 87 | 65.5 | 59.6 | 650 | 367 | 80 | 180 | 17.0 | 3730 |
Y400-6 | 280 | 375 | 985 | 93.5 | 83 | 34.7 | 31.6 | 600 | 277 | 80 | 180 | 16.0 | 2720 |
Y400-6 | 315 | 420 | 985 | 93.7 | 83 | 39.0 | 35.4 | 600 | 312 | 8O | 18O | 17.0 | 2810 |
Y400-6 | 355 | 475 | 985 | 93.9 | 83 | 43.8 | 39.8 | 600 | 351 | 80 | 180 | 18.0 | 2880 |
Y400-6 | 400 | 535 | 985 | 94.0 | 83 | 49.3 | 44.8 | 600 | 396 | 80 | 180 | 20.0 | 3170 |
Y400-8 | 220 | 295 | 740 | 92.9 | 78 | 29.2 | 26.6 | 550 | 290 | 80 | 180 | 20.0 | 2560 |
Y400-8 | 250 | 335 | 740 | 93.0 | 79 | 32.7 | 29.8 | 550 | 329 | 80 | 180 | 21.0 | 2780 |
Y400-8 | 280 | 375 | 740 | 93.2 | 79 | 36.6 | 33.3 | 550 | 369 | 80 | 180 | 22.0 | 3130 |
Y450-2 | 710 | 950 | 2980 | 95.0 | 87 | 82.7 | 75.1 | 700 | 232 | 60 | 180 | 11.0 | 3040 |
Y450-2 | 800 | 1070 | 2980 | 95.2 | 87 | 92.9 | 84.5 | 700 | 262 | 60 | 180 | 12.0 | 3160 |
Y450-2 | 900 | 1210 | 2980 | 95.3 | 87 | 104.5 | 95.0 | 700 | 294 | 60 | 180 | 13.0 | 3310 |
Y450-2 | 1200 | 1610 | 2980 | 95.4 | 88 | 137.5 | 125.0 | 700 | 392 | 60 | 180 | 14.0 | 3400 |
Y450-4 | 630 | 845 | 1485 | 94.8 | 87 | 73.5 | 66.8 | 650 | 413 | 80 | 180 | 17.0 | 3260 |
Y450-4 | 710 | 950 | 1485 | 95.0 | 87 | 82.7 | 75.1 | 650 | 466 | 80 | 180 | 19.0 | 3390 |
Y450-4 | 800 | 1070 | 1485 | 95.1 | 87 | 93.0 | 84.6 | 650 | 525 | 80 | 180 | 20.0 | 3490 |
Y450-4 | 900 | 1210 | 1485 | 95.2 | 87 | 104.6 | 95.1 | 650 | 591 | 80 | 180 | 22.0 | 3860 |
Y450-6 | 450 | 405 | 990 | 94.3 | 84 | 54.7 | 49.7 | 600 | 443 | 80 | 180 | 25 | 3050 |
Y450-6 | 500 | 670 | 000 | 94.5 | 85 | 50.0 | 54.5 | 600 | 492 | 80 | 100 | 20 | 3170 |
Y450-6 | 560 | 750 | 990 | 94.7 | 05 | 66.9 | 60.9 | 600 | 551 | 80 | 180 | 28 | 3500 |
Y450-6 | 630 | 845 | 990 | 94.8 | 85 | 75.2 | 66.4 | 600 | 620 | 80 | 180 | 30 | 3750 |
Y450-8 | 315 | 420 | 740 | 93.4 | 80 | 40.6 | 36.9 | 550 | 415 | 80 | 180 | 27 | 2030 |
Y450-8 | 355 | 475 | 740 | 93.5 | 8O | 45.7 | 41.5 | 550 | 467 | 80 | 180 | 29 | 3130 |
Y450-8 | 400 | 535 | 740 | 93.7 | 80 | 51.3 | 46.7 | 550 | 527 | 80 | 180 | 31 | 3350 |
Y450-8 | 450 | 605 | 740 | 93.8 | 81 | 57.0 | 51.8 | 550 | 593 | 80 | 180 | 33 | 3430 |
Y450-10 | 220 | 295 | 590 | 92.1 | 77 | 29.9 | 27.1 | 550 | 363 | 80 | 180 | 27 | 2820 |
Y450-10 | 250 | 335 | 590 | 92.3 | 78 | 33.4 | 30.4 | 550 | 413 | 80 | 180 | 29 | 2930 |
Y450-10 | 280 | 375 | 590 | 92.5 | 78 | 37.3 | 33.9 | 550 | 462 | 80 | 180 | 31 | 3130 |
Y450-10 | 315 | 420 | 590 | 92.6 | 79 | 41.4 | 37.7 | 550 | 520 | 80 | 180 | 33 | 3210 |
Y450-10 | 355 | 475 | 500 | 92.8 | 70 | 46.0 | 42.4 | 550 | 554 | 80 | 180 | 35 | 3290 |
Y450-12 | 220 | 295 | 490 | 91.4 | 73 | 31.7 | 28.8 | 550 | 438 | 80 | 180 | 38 | 3300 |
Y450-12 | 250 | 335 | 490 | 91.7 | 73 | 35.9 | 32.7 | 550 | 497 | 80 | 180 | 40 | 3540 |
Y500-2 | 1120 | 1500 | 2980 | 95.5 | 88 | 128.2 | 116.6 | 700 | 366 | 60 | 180 | 15 | 3250 |
Y500-2 | 1250 | 1680 | 2980 | 95.6 | 88 | 143.0 | 130.0 | 700 | 409 | 60 | 180 | 10 | 4550 |
Y500-2 | T400 | 1880 | 2980 | 95.7 | 88 | 160.0 | 145.4 | 700 | 458 | 60 | 180 | 17 | 4800 |
Y500-2 | 1600 | 2140 | 2980 | 95.8 | 86 | 182.6 | 166.0 | 700 | 523 | 60 | 180 | 19 | 4960 |
Y500-4 | 1000 | 1340 | 1485 | 95.3 | 87 | 116.1 | 105.5 | 650 | 656 | 70 | 180 | 26 | 4290 |
Y500-4 | 1120 | 1500 | 1485 | 95.4 | 88 | 128.4 | 116.7 | 650 | 735 | 70 | 180 | 29 | 4610 |
Y500-4 | 1250 | 1680 | 1485 | 95.5 | 88 | 143.1 | 130.1 | 650 | 820 | 70 | 180 | 32 | 4750 |
Y500-4 | 1400 | 1880 | 1485 | 95.6 | 88 | 160.1 | 145.6 | 650 | 919 | 70 | 180 | 34 | 4930 |
Y500-6 | 710 | 950 | 990 | 05.0 | 85 | 84.6 | Z6.9 | 600 | 699 | 70 | 180 | 39 | 4080 |
Y500-6 | 800 | 1070 | 990 | 95.1 | 85 | 95.2 | 86.6 | 600 | 787 | 70 | 180 | 42 | 4220 |
Y500-6 | 900 | 1210 | 990 | 95.2 | 85 | 107.0 | 97.3 | 600 | 886 | 70 | 180 | 45 | 4360 |
Y500-6 | 1000 | 1340 | 99Q | 95.3 | 85 | 118.8 | 108.0 | 600 | 984 | 70 | 180 | 47 | 4530 |
Y500-8 | 500 | 670 | 740 | 94.3 | 81 | 63.0 | 57.3 | 550 | 658 | 80 | 180 | 43 | 4430 |
Y500-8 | 560 | 750 | 740 | 94.4 | 82 | 69.0 | 63.3 | 550 | 737 | 80 | 180 | 46 | 4580 |
Y500-8 | 630 | 845 | 740 | 94.5 | 82 | 78.2 | 71.1 | 550 | 830 | 80 | 180 | 50 | 4750 |
Y500-8 | 710 | 950 | 740 | 94.6 | 82 | 88.1 | 80.1 | 550 | 935 | 80 | 180 | 55 | 4900 |
Y500-10 | 400 | 535 | 590 | 93.3 | 80 | 51.6 | 48.9 | 550 | 661 | 80 | 180 | 50 | 4010 |
Y500-10 | 450 | 605 | 590 | 93.4 | 80 | 68.0 | 52.7 | 550 | 743 | 80 | 180 | 54 | 4140 |
Y500-10 | 500 | 670 | 590 | 93.6 | 80 | 64.3 | 58.4 | 550 | 826 | 80 | 180 | 58 | 4200 |
咨询热线
400-631-6900