全国服务热线:400-631-6900股票代码 831121English(英文)
欢迎进入山东3559.cσm新濠澳门新天地股份有限公司官网!机座中心高:H80~H355mm
功率范围:0.18kW~315kW
额定电压、频率:380V、660V、1140V、380V/660V、660V/1140V,50Hz
防护等级:IP55
热分级:155(F)
冷却方式:IC411
YBX3系列电动机是一种全封闭式高效率隔爆型三相异步电动机,效率指标符合GB18613-2020中3级能效指标。该系列产品具有使用安全、结构紧凑、效率高、可靠性高、噪声低、重量轻、安装维护方便等优点。
该系列产品符合国家标准 GB 3836.1-2010 《爆炸性环境 第1部分:设备 通用要求》和GB 3836.2-2010 《爆炸性环境 第2部分:由隔爆外壳“d”保护的设备》。防爆标志为Ex d I Mb适用于矿用场所,防爆标志为ExdⅡBT1Gb~T4Gb适用于工厂用,防爆能力为ⅡB级,最高表面温度不低于爆炸性混合物存在场所的T4组别。防爆电机主要用于煤矿、石油天然气、石油化工和化学工业。此外,在纺织、冶金、城市煤气、交通、粮油加工、造纸、医药等部门也被广泛应用。防爆电机作为主要的动力设备,通常用于驱动泵、风机、压缩机和其他传动机械。
百余人研发团队,建有山东省企业技术中心、山东省特种电机工程技术研究中心和国家电机专业博士后科研工作站,公司拥有国家专利100余项,参与制定的国家和行业标准40余项,荣获“专利示范企业”、“专利大户”等荣誉称号。
公司建立了完善的质量保证体系,有效对产品生产过程进行控制。公司通过了三体系认证(ISO9001、ISO14001、OHSAS18001体系)、两化融合管理体系认证、知识产权管理体系认证、测量管理体系认证、商品售后服务评价体系认证。
公司是优秀新三板公司、高新技术企业,占地70000+平方米。公司产品通过了国家节能认证、CCC认证、CC认证、CE认证、CSA认证、RoHS认证和REACH认证,产品畅销国内外。可满足客户小批量、多品种、快速、准确的产品定制需求。
型号 Type |
额定功率 Rated Output kW |
额定转速 Rated speed (r/min) |
效率 EFF n(%) |
功率因数 Power factor Cos ¢ |
额定电流 Rated current (A) |
堵转转矩 Locked Torque |
最大转矩 Locked Torque |
堵转电流 Locked Current |
额定转矩 Rated Torque |
额定转矩 Rated Torque |
额定电流 Rated Current |
||||||
2极-同步转速3000(r/min) 50Hz 2pole-Synchronous speed 3000rpm 50Hz | ||||||||
YBX3-80M1-2 | 0.75 | 2855 | 80.7 | 0.83 | 1.7 | 2.3 | 2.3 | 6.8 |
YBX3-80M2-2 | 1.1 | 2855 | 82.7 | 0.83 | 2.4 | 7.3 | ||
YBX3-90S-2 | 1.5 | 2880 | 84.2 | 0.84 | 3.2 | 7.6 | ||
YBX3-90L-2 | 2.2 | 2880 | 85.9 | 0.85 | 4.6 | 7.8 | ||
YBX3-100L-2 | 3 | 2890 | 87.1 | 0.87 | 6.0 | 8.1 | ||
YBX3-112M-2 | 4 | 2905 | 88.1 | 0.88 | 7.8 | 8.3 | ||
YBX3-132S1-2 | 5.5 | 2920 | 89.2 | 0.88 | 10.6 | 2.2 | 8.0 | |
YBX3-132S2-2 | 7.5 | 2915 | 90.1 | 0.89 | 14.2 | 7.8 | ||
YBX3-160M1-2 | 11 | 2940 | 91.2 | 0.89 | 20.6 | 2.2 | 2.3 | 7.9 |
YBX3-160M2-2 | 15 | 2940 | 91.9 | 0.89 | 27.9 | 8.0 | ||
YBX3-160L-2 | 18.5 | 2940 | 92.4 | 0.89 | 34.2 | 8.1 | ||
YBX3-180M-2 | 22 | 2950 | 92.7 | 0.89 | 40.5 | 8.2 | ||
YBX3-200L1-2 | 30 | 2950 | 93.3 | 0.89 | 54.9 | 7.5 | ||
YBX3-200L2-2 | 37 | 2950 | 93.7 | 0.89 | 67.4 | |||
YBX3-225M-2 | 45 | 2965 | 94.0 | 0.89 | 81.7 | 7.6 | ||
YBX3-250M-2 | 55 | 2970 | 94.3 | 0.89 | 99.6 | |||
YBX3-280S-2 | 75 | 2975 | 94.7 | 0.89 | 135 | 2.0 | 6.9 | |
YBX3-280M-2 | 90 | 2975 | 95.0 | 0.89 | 162 | 7.0 | ||
YBX3-315S-2 | 110 | 2980 | 95.2 | 0.89 | 197 | 1.9 | 2.2 | 7.1 |
YBX3-315M-2 | 132 | 2980 | 95.4 | 0.89 | 236 | |||
YBX3-315L1-2 | 160 | 2980 | 95.6 | 0.89 | 286 | |||
YBX3-315L2-2 | 200 | 2980 | 95.8 | 0.89 | 356 | |||
YBX3-355S1-2 | 185 | 2980 | 95.7 | 0.89 | 330 | |||
YBX3-355S2-2 | 200 | 2980 | 95.8 | 0.89 | 356 | |||
YBX3-355M1-2 | 220 | 2980 | 95.8 | 0.89 | 392 | 1.8 | ||
YBX3-355M2-2 | 250 | 2980 | 95.8 | 0.90 | 441 | |||
YBX3-355L1-2 | 280 | 2980 | 95.8 | 0.90 | 493 | |||
YBX3-355L2-2 | 315 | 2980 | 95.8 | 0.90 | 555 | |||
4极-同步转速1500(r/min) 50Hz 4pole一Synchronous speed 1500rpm 50Hz | ||||||||
YBX3-80M1-4 | 0.55 | 1420 | 77.8 | 0.75 | 1.4 | 2.3 | 2.3 | 6.3 |
YBX3-80M2-4 | 0.75 | 1420 | 82.5 | 0.75 | 1.8 | 6.5 | ||
YBX3-90S-4 | 1.1 | 1425 | 84.1 | 0.75 | 2.6 | 6.6 | ||
YBX3-90L-4 | 1.5 | 1425 | 85.3 | 0.75 | 1.5 | 6.9 | ||
YBX3-100L1-4 | 2.2 | 1440 | 86.7 | 0.81 | 4.8 | 7.5 | ||
YBX3-100L2-4 | 3 | 1440 | 87.7 | 0.82 | 6.3 | 7.6 | ||
YBX3-112M-4 | 4 | 1455 | 88.6 | 0.82 | 8.4 | 7.7 | ||
YBX3-132S-4 | 5.5 | 1460 | 89.6 | 0.82 | 5.1 | 2.0 | 7.5 | |
YBX3-132M-4 | 7.5 | 1455 | 90.4 | 0.83 | 15.2 | 7.4 | ||
YBX3-160M-4 | 11 | 1465 | 91.4 | 0.85 | 21.5 | 7.5 | ||
YBX3-160L-4 | 15 | 1465 | 92.1 | 0.85 | 29.1 | 7.5 | ||
YBX3-180M-4 | 18.5 | 1470 | 92.6 | 0.86 | 35.3 | 7.7 | ||
YBX3-180L-4 | 22 | 1470 | 93.0 | 0.86 | 41.8 | 7.8 | ||
YBX3-200L-4 | 30 | 1475 | 93.6 | 0.87 | 56.0 | 2.0 | 2.3 | 7.2 |
YBX3-225S-4 | 37 | 1480 | 93.9 | 0.87 | 68.8 | 7.3 | ||
YBX3-225M-4 | 45 | 1480 | 94.2 | 0.87 | 83.4 | 7.4 | ||
YBX3-250M-4 | 55 | 1480 | 94.6 | 0.88 | 100 | 7.4 | ||
YBX3-280S-4 | 75 | 1485 | 95.0 | 0.88 | 136 | 6.7 | ||
YBX3-280M-4 | 90 | 1485 | 95.2 | 0.89 | 161 | 7.0 | ||
YBX3-315S-4 | 110 | 1485 | 95.4 | 0.89 | 197 | |||
YBX3-315M-4 | 132 | 1485 | 95.6 | 0.89 | 236 | |||
YBX3-315L1-4 | 160 | 1485 | 95.8 | 0.89 | 285 | |||
YBX3-315L2-4 | 200 | 1485 | 96.0 | 0.89 | 356 | |||
YBX3-355S1-4 | 185 | 1490 | 95.9 | 0.89 | 329 | |||
YBX3-355S2-4 | 200 | 1490 | 96.0 | 0.89 | 356 | |||
YBX3-355M1-4 | 220 | 1490 | 96.0 | 0.89 | 391 | |||
YBX3-355M2-4 | 250 | 1490 | 96.0 | 0.89 | 445 | |||
YBX3-355L1-4 | 280 | 1490 | 96.0 | 0.89 | 498 | |||
YBX3-355L2-4 | 315 | 1490 | 96.0 | 0.89 | 560 | |||
6极-同步转速1000(r/min) 50Hz 6pole一Synchronous speed 1000rpm 50Hz | ||||||||
YBX3-80M 1-6 | 0.37 | 930 | 62.0 | 0.70 | 1.3 | 1.9 | 2.0 | 4.7 |
YBX3-80M 2-6 | 0.55 | 930 | 76.6 | 0.72 | 1.5 | 2.1 | ||
YBX3-90S-6 | 0.75 | 940 | 78.9 | 0.72 | 2.0 | 2.1 | 5.8 | |
YBX3-90L-6 | 1.1 | 940 | 81.0 | 0.73 | 2.8 | 5.9 | ||
YBX3-100L-6 | 1.5 | 950 | 82.5 | 0.74 | 3.7 | 6.0 | ||
YBX3-112M-6 | 2.2 | 950 | 84.3 | 0.74 | 5.4 | |||
YBX3-132S-6 | 3 | 975 | 85.6 | 0.74 | 7.2 | 2.0 | 6.2 | |
YBX3-132M1-6 | 4 | 975 | 86.8 | 0.74 | 9.5 | 6.8 | ||
YBX3-132M2-6 | 5.5 | 975 | 88.0 | 0.75 | 12.7 | 7.1 | ||
YBX3-160M-6 | 7.5 | 970 | 89.1 | 0.78 | 16.4 | 2.1 | 6.7 | |
YBX3-160L-6 | 11 | 970 | 90.3 | 0.78 | 23.7 | 6.9 | ||
YBX3-180L-6 | 15 | 980 | 91.2 | 0.81 | 30.9 | 2.0 | 7.2 | |
YBX3-200L1-6 | 18.5 | 980 | 91.7 | 0.81 | 37.8 | 2.1 | ||
YBX3-200L2-6 | 22 | 980 | 92.2 | 0.82 | 44.2 | 7.3 | ||
YBX3-225M-6 | 30 | 985 | 92.9 | 0.81 | 60.6 | 2.0 | 2.1 | 7.1 |
YBX3-250M-6 | 37 | 985 | 93.3 | 0.84 | 71.7 | 2.1 | ||
YBX3-280S-6 | 45 | 985 | 93.7 | 0.86 | 84.8 | 2.0 | 7.2 | |
YBX3-280M-6 | 55 | 985 | 94.1 | 0.86 | 103 | |||
YBX3-315S-6 | 75 | 990 | 94.6 | 0.85 | 142 | 2.0 | 7.0 | |
YBX3-315M-6 | 90 | 990 | 94.9 | 0.84 | 172 | |||
YBX3-315L1-6 | 110 | 990 | 95.1 | 0.85 | 207 | |||
YBX3-315L2-6 | 132 | 990 | 95.4 | 0.86 | 244 | |||
YBX3-355S-6 | 160 | 990 | 95.6 | 0.87 | 292 | 1.9 | ||
YBX3-355M1-6 | 185 | 990 | 95.7 | 0.87 | 338 | |||
YBX3-355M2-6 | 200 | 990 | 95.8 | 0.87 | 365 | |||
YBX3-355L1-6 | 220 | 990 | 95.8 | 0.87 | 401 | |||
YBX3-355L2-6 | 250 | 990 | 95.8 | 0.87 | 456 | |||
8极-同步转速750(r/min) 50Hz 8pole一Synchronous speed 750rpm 50Hz | ||||||||
YBX3-80M1-8 | 0.18 | 680 | 51.0 | 0.61 | 0.9 | 1.8 | 1.9 | 3.3 |
YBX3-80M2-8 | 0.25 | 680 | 54.0 | 0.61 | 1.2 | |||
YBX3-90S-8 | 0.37 | 695 | 62.0 | 0.61 | 1.5 | 4.0 | ||
YBX3-90L-8 | 0.55 | 695 | 63.0 | 0.61 | 2.2 | 2.0 | ||
YBX3-100L1-8 | 0.75 | 715 | 68.7 | 0.67 | 2.5 | |||
YBX3-100L2-8 | 1.1 | 715 | 70.7 | 0.67 | 3.5 | 5.0 | ||
YBX3-112M-8 | 1.5 | 700 | 72.8 | 0.71 | 4.4 | |||
YBX3-132S-8 | 2.2 | 715 | 77.9 | 0.71 | 6.0 | 6.0 | ||
YBX3-132M-8 | 3 | 715 | 78.9 | 0.73 | 7.9 | |||
YBX3-160M1-8 | 4 | 720 | 79.9 | 0.73 | 10.4 | 1.9 | ||
YBX3-160M2-8 | 5.5 | 720 | 82.0 | 0.74 | 13.8 | |||
YBX3-160L-8 | 7.5 | 720 | 84.0 | 0.75 | 18.1 | |||
YBX3-180L-8 | 11 | 730 | 86.4 | 0.75 | 25.8 | 2.0 | 6.5 | |
YBX3-200L-8 | 15 | 730 | 86.9 | 0.76 | 34.5 | 2.0 | 2.0 | 6.6 |
YBX3-225S-8 | 18.5 | 735 | 89.1 | 0.76 | 41.5 | 1.9 | ||
YBX3-225M-8 | 22 | 735 | 89.6 | 0.78 | 47.8 | |||
YBX3-250M-8 | 30 | 735 | 90.4 | 0.79 | 63.8 | 6.5 | ||
YBX3-280S-8 | 37 | 740 | 90.9 | 0.79 | 78.3 | 6.6 | ||
YBX3-280M-8 | 45 | 740 | 91.4 | 0.79 | 94.7 | |||
YBX3-315S-8 | 55 | 740 | 92.3 | 0.80 | 113 | 1.8 | ||
YBX3-315M-8 | 75 | 740 | 93.2 | 0.80 | 153 | 6.4 | ||
YBX3-315L1-8 | 90 | 740 | 93.5 | 0.80 | 183 | |||
YBX3-315L2-8 | 110 | 740 | 93.5 | 0.82 | 218 | |||
YBX3-355S-8 | 132 | 740 | 93.8 | 0.82 | 261 | |||
YBX3-355M-8 | 160 | 740 | 94.0 | 0.82 | 315 | |||
YBX3-355L1-8 | 185 | 740 | 94.0 | 0.82 | 365 | |||
YBX3-355L2-8 | 200 | 740 | 94.2 | 0.83 | 389 | |||
10极-同步转速600(r/min) 50Hz 10pole一Synchronous speed 600rpm 50Hz | ||||||||
YBX3-315S-10 | 45 | 590 | 91.2 | 0.75 | 100 | 1.3 | 2.0 | 6.2 |
YBX3-315M-10 | 55 | 590 | 91.8 | 0.75 | 121 | |||
YBX3-315L1-10 | 75 | 590 | 92.3 | 0.76 | 162 | |||
YBX3-315L2-10 | 90 | 590 | 92.9 | 0.77 | 191 | |||
YBX3-355S-10 | 90 | 590 | 92.9 | 0.77 | 191 | 6.0 | ||
YBX3-355M1-10 | 110 | 590 | 93.1 | 0.78 | 230 | |||
YBX3-355M2-10 | 132 | 590 | 93.5 | 0.78 | 275 | |||
YBX3-355L1-10 | 160 | 590 | 93.5 | 0.78 | 333 | |||
YBX3-355L2-10 | 185 | 590 | 93.5 | 0.78 | 385 |
型号 Type |
极数 Poles No. |
A | A/2 | B | C | D | E | F | G | H | K | M | N | P | R | S | T | 凸缘孔数 Holes No. | AB | AC | AD | HD | L | |||||||
80M |
2/4/ 6/8 |
125 | 62.5 | 100 | 50 | ±1.5 | 19 |
+0.009 -0.004 |
40 | 6 | 15.5 | 80 |
0 -0.5 |
10 | 165 | 130 |
+0.014 -0.011 |
200 | 0 | ±1.5 | 12 |
+0.43 0 |
3.5 |
0 -0.12 |
4 | 165 | 165 | 180 | 320 | 330 |
90S | 140 | 70 | 56 | 24 | 50 | 8 | 20 | 90 | 180 | 180 | 350 | 380 | ||||||||||||||||||
90L | 125 | 410 | ||||||||||||||||||||||||||||
100L | 160 | 80 | 140 | 63 | ±2.0 | 28 | 60 | 24 | 100 | 12 | 215 | 180 | 250 | ±2.0 | 14.5 | 4 | 200 | 205 | 400 | 473 | ||||||||||
112M | 190 | 95 | 70 | 112 | 245 | 230 | 200 | 420 | 520 | |||||||||||||||||||||
132S | 216 | 108 | 89 | 38 |
+0.018 +0.002 |
80 | 10 | 33 | 132 | 265 | 230 |
+0.016 -0.013 |
300 | 280 | 270 | 450 | 570 | |||||||||||||
132M | 178 | 615 | ||||||||||||||||||||||||||||
160M | 254 | 127 | 210 | 108 | ±3.0 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | ±3.0 | 18.5 |
+0.52 0 |
5 | 330 | 325 | 220 | 520 | 755 | |||||||
160L | 254 | 795 | ||||||||||||||||||||||||||||
180M | 279 | 139.5 | 241 | 121 | 48 | 14 | 42.5 | 180 | 355 | 360 | 550 | 806 | ||||||||||||||||||
180L | 279 | |||||||||||||||||||||||||||||
200L | 318 | 159 | 305 | 133 | 55 |
+0.030 +0.011 |
16 | 49 | 200 | 19 | 350 | 300 | ±0.016 | 400 | 390 | 400 | 250 | 645 | 865 | |||||||||||
225S | 4/8 | 356 | 178 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 400 | 350 | ±0.018 | 450 | 435 | 450 | 690 | 913 | ||||||||||||
225M | 2 | 311 | 55 | 110 | 16 | 49 | 923 | |||||||||||||||||||||||
4/6/8 | 60 | 140 | 18 | 53 | 953 | |||||||||||||||||||||||||
250M | 2 | 406 | 203 | 349 | 168 | 250 | 24 | 500 | 450 | ±0.020 | 550 | 490 | 500 | 300 | 730 | 995 | ||||||||||||||
4/6/8 | 65 | 58 | ||||||||||||||||||||||||||||
280S | 2 | 457 | 228.5 | 368 | 190 | 280 | 545 | 565 | 810 | 1047 | ||||||||||||||||||||
4/6/8 | 75 | 20 | 67.5 | |||||||||||||||||||||||||||
280M | 2 | 419 | 65 | 18 | 58 | 1122 | ||||||||||||||||||||||||
4/6/8 | 75 | 20 | 67.5 | |||||||||||||||||||||||||||
315S | 2 | 508 | 254 | 406 | 216 | ±4.0 | 65 | 18 | 58 | 315 |
0 -1.0 |
28 | 600 | 550 | ±0.022 | 660 | ±4.0 | 24 | 6 |
0 -0.15 |
8 | 640 | 630 | 400 | 1020 | 1185 | ||||
4/6/8 /10 |
80 | 170 | 22 | 71 | 1260 | |||||||||||||||||||||||||
315M | 2 | 457 | 65 | 140 | 18 | 58 | 1305 | |||||||||||||||||||||||
4/6/8 /10 |
80 | 170 | 22 | 71 | 1380 | |||||||||||||||||||||||||
315L | 2 | 508 | 65 | 140 | 18 | 58 | 1305 | |||||||||||||||||||||||
4/6/8 /10 |
80 | 170 | 22 | 71 | 1380 | |||||||||||||||||||||||||
355S | 2 | 610 | 305 | 500 | 254 | 75 | 140 | 67.5 | 355 | 740 | 680 | ±0.025 | 800 | 740 | 750 | 500 | 1080 | 1414 | ||||||||||||
4/6/8 /10 |
95 |
+0.035 +0.013 |
170 | 86 | 1485 | |||||||||||||||||||||||||
355M | 2 | 560 | 75 |
+0.030 +0.011 |
140 | 20 | 67.5 | 1535 | ||||||||||||||||||||||
4/6/8 /10 |
95 |
+0.035 +0.013 |
170 | 25 | 86 | 1605 | ||||||||||||||||||||||||
355L | 2 | 630 | 75 |
+0.030 +0.011 |
140 | 20 | 67.5 | 1645 | ||||||||||||||||||||||
4/6/8 /10 |
95 |
+0.035 +0.013 |
170 | 25 | 86 | 1675 |
咨询热线
400-631-6900